<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AECbytes.com Blog &#187; Newsletters and Features</title>
	<atom:link href="http://aecbytes.com/blog/index.php/category/newsletters-and-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://aecbytes.com/blog</link>
	<description>A Forum for AECbytes Readers</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphisoft’s New White Paper on BIM</title>
		<link>http://aecbytes.com/blog/2012/02/09/graphisoft-new-white-paper-on-bim/</link>
		<comments>http://aecbytes.com/blog/2012/02/09/graphisoft-new-white-paper-on-bim/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:51:15 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=310</guid>
		<description><![CDATA[A couple of weeks ago, Graphisoft, developer of ArchiCAD, released a new white paper called “Get There Faster with ArchiCAD,” which attempts to identify the most important criteria that architects should be looking at when selecting which BIM tools they should work with, as well as clarify the advantages of ArchiCAD over other BIM tools. [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, Graphisoft, developer of ArchiCAD, released a new white paper called “Get There Faster with ArchiCAD,” which attempts to identify the most important criteria that architects should be looking at when selecting which BIM tools they should work with, as well as clarify the advantages of ArchiCAD over other BIM tools. While Revit is not specifically mentioned, it is obviously the main target of the white paper, being the leading BIM competitor to ArchiCAD. This AECbytes newsletter summarizes the content of the white paper, and analyzes it in the context of the current BIM adoption in the AEC industry.</p>
<p>URL: <a href="http://www.aecbytes.com/newsletter/2012/issue_55.html">http://www.aecbytes.com/newsletter/2012/issue_55.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2012/02/09/graphisoft-new-white-paper-on-bim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOK’s 2nd Annual BIM Awards</title>
		<link>http://aecbytes.com/blog/2012/01/26/hok-2nd-annual-bim-awards/</link>
		<comments>http://aecbytes.com/blog/2012/01/26/hok-2nd-annual-bim-awards/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:04:58 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=307</guid>
		<description><![CDATA[This article takes a look at the projects selected as the finalists in HOK&#8217;s 2nd Annual BIM Awards competition. This is an internal competition to evaluate and award projects within HOK that have exhibited exemplary use of BIM technology in one of four major categories; Design, Delivery, Collaboration, and Visualization. I was invited to serve on [...]]]></description>
			<content:encoded><![CDATA[<p>This article takes a look at the projects selected as the finalists in HOK&#8217;s 2nd Annual BIM Awards competition. This is an internal competition to evaluate and award projects within HOK that have exhibited exemplary use of BIM technology in one of four major categories; Design, Delivery, Collaboration, and Visualization. I was invited to serve on the jury of the competition and therefore had the opportunity to review all the finalist&#8217;s presentations and get an understanding of their projects.</p>
<p>URL: <a href="http://www.aecbytes.com/feature/2012/HOK_BIM_Awards.html">http://www.aecbytes.com/feature/2012/HOK_BIM_Awards.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2012/01/26/hok-2nd-annual-bim-awards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Autodesk University 2011: General Session and Innovation Forums</title>
		<link>http://aecbytes.com/blog/2011/12/12/autodesk-university-2011-general-session-and-innovation-forums/</link>
		<comments>http://aecbytes.com/blog/2011/12/12/autodesk-university-2011-general-session-and-innovation-forums/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:10:48 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=299</guid>
		<description><![CDATA[This article on the recent Autodesk University 2011 captures the highlights of the general session keynote and three “innovation forums” on the topics of the cloud, social networking, and sustainability, along with some AEC industry technology news I was able to glean at the event. This year, Autodesk dispensed with the industry keynotes that it [...]]]></description>
			<content:encoded><![CDATA[<p>This article on the recent Autodesk University 2011 captures the highlights of the general session keynote and three “innovation forums” on the topics of the cloud, social networking, and sustainability, along with some AEC industry technology news I was able to glean at the event. This year, Autodesk dispensed with the industry keynotes that it typically schedules following the main general session keynote and instead had several cross-industry innovation forums that were intended to provide a broader view of emerging technologies and issues relevant to all disciplines.</p>
<p>URL: <a href="http://www.aecbytes.com/newsletter/2011/issue_54.html">http://www.aecbytes.com/newsletter/2011/issue_54.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/12/12/autodesk-university-2011-general-session-and-innovation-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Apps for AEC: Design and Visualization</title>
		<link>http://aecbytes.com/blog/2011/10/18/ipad-apps-for-aec-design-and-visualization/</link>
		<comments>http://aecbytes.com/blog/2011/10/18/ipad-apps-for-aec-design-and-visualization/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:58:37 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=286</guid>
		<description><![CDATA[Given the increasing number of iPad apps that are now available for the AEC industry, AECbytes will look at these apps in two separate articles, one focused on apps primarily intended for design and visualization, and the second focused on apps that can be used for project management and construction. This article focuses on apps for [...]]]></description>
			<content:encoded><![CDATA[<p>Given the increasing number of iPad apps that are now available for the AEC industry, AECbytes will look at these apps in two separate articles, one focused on apps primarily intended for design and visualization, and the second focused on apps that can be used for project management and construction. This article focuses on apps for design and visualization and includes an overview of Graphisoft&#8217;s BIMx app for iPad, Autodesk’s new cloud strategy and the Autodesk Design Review app, the iVisit 3D app, and finally, the Inception app from Architactile, a new software developer.</p>
<p>URL: <a href="http://www.aecbytes.com/feature/2011/iPadAppsforAEC.html">http://www.aecbytes.com/feature/2011/iPadAppsforAEC.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/10/18/ipad-apps-for-aec-design-and-visualization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BIM for Facilities Management</title>
		<link>http://aecbytes.com/blog/2011/10/03/bim-for-facilities-management/</link>
		<comments>http://aecbytes.com/blog/2011/10/03/bim-for-facilities-management/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:39:37 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=283</guid>
		<description><![CDATA[This article looks at the current status and future outlook of the application of BIM in the field of FM (facilities management), including the BIM integrated modules of leading BIM applications such as FM:Interact of FM:Systems, which includes BIM integration with Autodesk Revit, ArchiFM for Graphisoft’s ArchiCAD, and Bentley Facilities. It also looks at two [...]]]></description>
			<content:encoded><![CDATA[<p>This article looks at the current status and future outlook of the application of BIM in the field of FM (facilities management), including the BIM integrated modules of leading BIM applications such as FM:Interact of FM:Systems, which includes BIM integration with Autodesk Revit, ArchiFM for Graphisoft’s ArchiCAD, and Bentley Facilities. It also looks at two other vendors that are developing different technological solutions and services for facilities management and lifecycle management: Onuma Systems and EcoDomus.</p>
<p>URL: <a href="http://www.aecbytes.com/feature/2011/BIMforFM.html">http://www.aecbytes.com/feature/2011/BIMforFM.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/10/03/bim-for-facilities-management/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AEC Technology Updates, Fall 2011</title>
		<link>http://aecbytes.com/blog/2011/09/15/aec-technology-updates-fall-2011/</link>
		<comments>http://aecbytes.com/blog/2011/09/15/aec-technology-updates-fall-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:17:10 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=281</guid>
		<description><![CDATA[This inaugural AECbytes technology update covers the recent launch of the Vectorworks 2012 product family by Nemetschek Vectorworks, the new Project Vasari update from Autodesk, new offerings from Deltek and Newforma, as well as recent updates from Graphisoft and Tekla. It also looks at the continued attempt by Dassault Systemes to enter into the AEC technology [...]]]></description>
			<content:encoded><![CDATA[<p>This inaugural AECbytes technology update covers the recent launch of the Vectorworks 2012 product family by Nemetschek Vectorworks, the new Project Vasari update from Autodesk, new offerings from Deltek and Newforma, as well as recent updates from Graphisoft and Tekla. It also looks at the continued attempt by Dassault Systemes to enter into the AEC technology space with 3DVia Composer, and a content management solution called OpenAsset BIM, which is soon going to release a Revit plug-in.</p>
<p>URL: <a href="http://www.aecbytes.com/newsletter/2011/issue_53.html">http://www.aecbytes.com/newsletter/2011/issue_53.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/09/15/aec-technology-updates-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Revit Technology Conference 2011 in the US</title>
		<link>http://aecbytes.com/blog/2011/08/04/inaugural-revit-technology-conference-2011-in-the-us/</link>
		<comments>http://aecbytes.com/blog/2011/08/04/inaugural-revit-technology-conference-2011-in-the-us/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:02:44 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=275</guid>
		<description><![CDATA[The inaugural US Revit Technology Conference, known as RTC for short, was held in the Huntington Beach area of Los Angeles a few weeks ago. The RTC actually originated in Australia in 2005 as an expanded Revit user group meeting, and has grown into a full-fledged conference that continues to be held annually in Australia. [...]]]></description>
			<content:encoded><![CDATA[<p>The inaugural US Revit Technology Conference, known as RTC for short, was held in the Huntington Beach area of Los Angeles a few weeks ago. The RTC actually originated in Australia in 2005 as an expanded Revit user group meeting, and has grown into a full-fledged conference that continues to be held annually in Australia. The RTC 2011 event in Los Angeles attracted about 300 attendees and several exhibitors. This article provides an overview of the RTC and describes in detail some of the key sessions that were presented, including the keynote address by Autodesk CEO Carl Bass and an inside look at Revit by one of its earliest developers.</p>
<p>URL: <a href="http://www.aecbytes.com/feature/2011/RTC2011_US.html">http://www.aecbytes.com/feature/2011/RTC2011_US.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/08/04/inaugural-revit-technology-conference-2011-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Product Highlights from AIA 2011 Expo</title>
		<link>http://aecbytes.com/blog/2011/05/26/technology-product-highlights-from-aia-2011-expo/</link>
		<comments>http://aecbytes.com/blog/2011/05/26/technology-product-highlights-from-aia-2011-expo/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:30:13 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=255</guid>
		<description><![CDATA[This follow-up article captures other technology updates and highlights from the AIA 2011 Expo, including a closer look at AutoCAD 2012, other updates from Bentley including a revamped BIM offering, the newly released ArchiCAD 15 from Graphisoft, the openBIM initiative from Vectorworks, the entry of Dassault Systemes in the AEC industry, various third-party BIM add-ons, [...]]]></description>
			<content:encoded><![CDATA[<p>This follow-up article captures other technology updates and highlights from the AIA 2011 Expo, including a closer look at AutoCAD 2012, other updates from Bentley including a revamped BIM offering, the newly released ArchiCAD 15 from Graphisoft, the openBIM initiative from Vectorworks, the entry of Dassault Systemes in the AEC industry, various third-party BIM add-ons, updates in Axium&#8217;s Ajera solution for project management and accounting as well as in the AIA Contract Documents software, the launch of HP&#8217;s web-connected large-format printers for design professionals, SketchUp 8 from Google and the growing number of SketchUp third-party rendering plug-ins, and various other new technology solutions.</p>
<p>URL: <a href="http://www.aecbytes.com/newsletter/2011/issue_52.html">http://www.aecbytes.com/newsletter/2011/issue_52.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/05/26/technology-product-highlights-from-aia-2011-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA 2011 Convention: Thomas Friedman’s Keynote and Energy-Related Technologies</title>
		<link>http://aecbytes.com/blog/2011/05/19/aia-2011-convention-thomas-friedman-keynote-and-energy-related-technologies/</link>
		<comments>http://aecbytes.com/blog/2011/05/19/aia-2011-convention-thomas-friedman-keynote-and-energy-related-technologies/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:17:51 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=251</guid>
		<description><![CDATA[The annual AIA 2011 Convention and Expo, which was held last week in New Orleans, was of special interest this year because it had Thomas Friedman, the celebrated New York Times syndicated columnist and author, as the keynote speaker on the opening day. The theme of this year&#8217;s convention was sustainability, and Friedman had several insights to [...]]]></description>
			<content:encoded><![CDATA[<p>The annual AIA 2011 Convention and Expo, which was held last week in New Orleans, was of special interest this year because it had Thomas Friedman, the celebrated New York Times syndicated columnist and author, as the keynote speaker on the opening day. The theme of this year&#8217;s convention was sustainability, and Friedman had several insights to offer on this topic, culled from his extensive and global experience of researching and writing  about a vast range of issues including government, politics, technology, society, culture, and so on. In fact, he was able to provide a very useful, high-level perspective on issues that we typically do not hear or think about, and I found his talk extremely insightful and refreshingly different. He was also a terrific speaker, which lent added impact and dynamism to his presentation. This article, the first of two on the 2011 AIA Convention, captures the key points of his presentation and the sustainability-related technological developments that emerged from the show.</p>
<p>URL: <a href="http://www.aecbytes.com/newsletter/2011/issue_51.html">http://www.aecbytes.com/newsletter/2011/issue_51.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/05/19/aia-2011-convention-thomas-friedman-keynote-and-energy-related-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk AEC Technology Day 2011</title>
		<link>http://aecbytes.com/blog/2011/04/21/autodesk-aec-technology-day-2011/</link>
		<comments>http://aecbytes.com/blog/2011/04/21/autodesk-aec-technology-day-2011/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:29:26 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Newsletters and Features]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=247</guid>
		<description><![CDATA[This article captures the highlights of the AEC Technology Day that Autodesk hosted for media professionals at its AEC headquarters in Waltham earlier this month. It includes additional details that were shared about the 2012 building design and infrastructure applications, new initiatives such as BIM 360 and Vault Collaboration for AEC, real world examples of [...]]]></description>
			<content:encoded><![CDATA[<p>This article captures the highlights of the AEC Technology Day that Autodesk hosted for media professionals at its AEC headquarters in Waltham earlier this month. It includes additional details that were shared about the 2012 building design and infrastructure applications, new initiatives such as BIM 360 and Vault Collaboration for AEC, real world examples of BIM implementation such as the iconic Shanghai Tower by Gensler and several healthcare projects by Suffolk Construction, and a look ahead at the challenges of designing future cities presented by HDR.</p>
<p>URL: <a href="http://www.aecbytes.com/feature/2011/AutodeskAECTechDay2011.html">http://www.aecbytes.com/feature/2011/AutodeskAECTechDay2011.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/04/21/autodesk-aec-technology-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.667 seconds -->

