<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AECbytes.com Blog &#187; Product Reviews</title>
	<atom:link href="http://aecbytes.com/blog/index.php/category/product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://aecbytes.com/blog</link>
	<description>A Forum for AECbytes Readers</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solibri Model Checker v7</title>
		<link>http://aecbytes.com/blog/2011/11/17/solibri-model-checker-v7/</link>
		<comments>http://aecbytes.com/blog/2011/11/17/solibri-model-checker-v7/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:19:26 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=290</guid>
		<description><![CDATA[This review looks at the recently released version 7 of Solibri Model Checker, a model-checking tool that allows BIM models to be checked for potential problems, conflicts, or design code violations, with additional capabilities for visualization, walkthrough, interference detection, and model comparison. The enhancements in the new release include significant updates to its already user-friendly [...]]]></description>
			<content:encoded><![CDATA[<p>This review looks at the recently released version 7 of Solibri Model Checker, a model-checking tool that allows BIM models to be checked for potential problems, conflicts, or design code violations, with additional capabilities for visualization, walkthrough, interference detection, and model comparison. The enhancements in the new release include significant updates to its already user-friendly interface, new capabilities for the BIM QA/QC (Quality Assurance/Quality Control) process and workflow, as well as improvements in processing power and performance.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2011/SolibriModelCheckerv7.html">http://www.aecbytes.com/review/2011/SolibriModelCheckerv7.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/11/17/solibri-model-checker-v7/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ArchiCAD 15</title>
		<link>http://aecbytes.com/blog/2011/07/14/archicad-15/</link>
		<comments>http://aecbytes.com/blog/2011/07/14/archicad-15/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:01:11 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=268</guid>
		<description><![CDATA[This review takes a detailed look at the new release of Graphisoft’s BIM application for architectural design, which is focused on the theme of “design freedom” and has new tools and features that greatly expand ArchiCAD’s ability to model freeform buildings while still retaining the BIM nature of the model. These include a brand-new Shell [...]]]></description>
			<content:encoded><![CDATA[<p>This review takes a detailed look at the new release of Graphisoft’s BIM application for architectural design, which is focused on the theme of “design freedom” and has new tools and features that greatly expand ArchiCAD’s ability to model freeform buildings while still retaining the BIM nature of the model. These include a brand-new Shell tool that is capable of modeling a broad spectrum of forms, a revamped Roof tool that allows quick modeling of complex roofs, and several interface enhancements that make 3D modeling easier and more accurate.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2011/ArchiCAD15.html">http://www.aecbytes.com/review/2011/ArchiCAD15.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/07/14/archicad-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revit Architecture 2012</title>
		<link>http://aecbytes.com/blog/2011/06/21/revit-architecture-2012/</link>
		<comments>http://aecbytes.com/blog/2011/06/21/revit-architecture-2012/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:19:21 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=261</guid>
		<description><![CDATA[This review takes a detailed look at the enhancements in the latest release of Revit Architecture, including its support for point clouds to facilitate modeling of renovation and retrofit projects, the ability to divide a building element into parts reflecting how that element will be constructed, the ability to group elements into assemblies and create [...]]]></description>
			<content:encoded><![CDATA[<p>This review takes a detailed look at the enhancements in the latest release of Revit Architecture, including its support for point clouds to facilitate modeling of renovation and retrofit projects, the ability to divide a building element into parts reflecting how that element will be constructed, the ability to group elements into assemblies and create sheets of the different assembly views, improved worksharing display that uses color-coding to provide greater visibility into element ownership and status, and several additional improvements to its visualization, user interface, DWG export, and dimensions capabilities.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2011/RevitArch2012.html">http://www.aecbytes.com/review/2011/RevitArch2012.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/06/21/revit-architecture-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acrobat Acrobat X Pro and Bluebeam PDF Revu 9</title>
		<link>http://aecbytes.com/blog/2011/05/10/acrobat-acrobat-x-pro-and-bluebeam-pdf-revu-9/</link>
		<comments>http://aecbytes.com/blog/2011/05/10/acrobat-acrobat-x-pro-and-bluebeam-pdf-revu-9/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:11:07 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=249</guid>
		<description><![CDATA[This review explores and compares the latest versions of the two most commonly used electronic publishing solutions in the AEC industry, Adobe Acrobat and Bluebeam PDF Revu, both of which include capabilities to create, modify, and markup PDF documents and drawings, conduct collaborative online reviews, and include 3D PDF support.
URL: http://www.aecbytes.com/review/2011/Acrobat10-Revu9.html
]]></description>
			<content:encoded><![CDATA[<p>This review explores and compares the latest versions of the two most commonly used electronic publishing solutions in the AEC industry, Adobe Acrobat and Bluebeam PDF Revu, both of which include capabilities to create, modify, and markup PDF documents and drawings, conduct collaborative online reviews, and include 3D PDF support.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2011/Acrobat10-Revu9.html">http://www.aecbytes.com/review/2011/Acrobat10-Revu9.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/05/10/acrobat-acrobat-x-pro-and-bluebeam-pdf-revu-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vectorworks Architect 2011</title>
		<link>http://aecbytes.com/blog/2011/03/31/vectorworks-architect-2011/</link>
		<comments>http://aecbytes.com/blog/2011/03/31/vectorworks-architect-2011/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 05:28:59 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=242</guid>
		<description><![CDATA[This review takes a detailed look at the BIM capabilities of Vectorworks Architect, a relatively late entrant into the field of architectural BIM applications, and explores if it is indeed possible to create a full-fledged BIM model with it.  With advanced 3D modeling, rendering, and documentation capabilities, a price that is almost half of that of other BIM [...]]]></description>
			<content:encoded><![CDATA[<p>This review takes a detailed look at the BIM capabilities of Vectorworks Architect, a relatively late entrant into the field of architectural BIM applications, and explores if it is indeed possible to create a full-fledged BIM model with it.  With advanced 3D modeling, rendering, and documentation capabilities, a price that is almost half of that of other BIM applications, cross-platform capability, and strong IFC support, Vectorworks Architect has a lot to recommend it, even if it does not have all the bells and whistles of more established BIM solutions.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2011/VectorworksArchitect2011.html">http://www.aecbytes.com/review/2011/VectorworksArchitect2011.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/03/31/vectorworks-architect-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newforma Project Center Eighth Edition</title>
		<link>http://aecbytes.com/blog/2011/03/02/newforma-project-center-eighth-edition/</link>
		<comments>http://aecbytes.com/blog/2011/03/02/newforma-project-center-eighth-edition/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:18:29 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=235</guid>
		<description><![CDATA[This review takes an indepth look at the recently released Eighth Edition of Newforma’s PIM (project information management) solution, which finally includes the long-sought BIM integration that can potentially revolutionize how BIM is managed and deployed in the AEC industry. In addition to the BIM integration enabled by a Revit add-in, the new release includes additional [...]]]></description>
			<content:encoded><![CDATA[<p>This review takes an indepth look at the recently released Eighth Edition of Newforma’s PIM (project information management) solution, which finally includes the long-sought BIM integration that can potentially revolutionize how BIM is managed and deployed in the AEC industry. In addition to the BIM integration enabled by a Revit add-in, the new release includes additional add-ins for contract management and mobile access, along with several enhancements to the core application, Newforma Project Center.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2011/NewformaProjectCenter8.html">http://www.aecbytes.com/review/2011/NewformaProjectCenter8.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/03/02/newforma-project-center-eighth-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS5 Extended</title>
		<link>http://aecbytes.com/blog/2010/10/14/adobe-photoshop-cs5-extended/</link>
		<comments>http://aecbytes.com/blog/2010/10/14/adobe-photoshop-cs5-extended/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 23:08:19 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=203</guid>
		<description><![CDATA[This review looks at the new release of Photoshop, which includes a number of breakthrough capabilities for image retouching, superior image selections, and realistic painting, as well as native 64-bit support for faster performance. It also looks at the 3D related enhancements in Adobe Photoshop CS5 Extended, the specialized version of Photoshop that is targeted towards [...]]]></description>
			<content:encoded><![CDATA[<p>This review looks at the new release of Photoshop, which includes a number of breakthrough capabilities for image retouching, superior image selections, and realistic painting, as well as native 64-bit support for faster performance. It also looks at the 3D related enhancements in Adobe Photoshop CS5 Extended, the specialized version of Photoshop that is targeted towards some specific fields requiring advanced digital imagery including AEC.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2010/PhotoshopCS5Extended.html">http://www.aecbytes.com/review/2010/PhotoshopCS5Extended.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2010/10/14/adobe-photoshop-cs5-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemetschek&#8217;s Scia Engineer</title>
		<link>http://aecbytes.com/blog/2010/10/07/nemetschek-scia-engineer/</link>
		<comments>http://aecbytes.com/blog/2010/10/07/nemetschek-scia-engineer/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 21:40:56 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=196</guid>
		<description><![CDATA[This review takes a detailed look at the capabilities of Scia Engineer, a structural design tool that includes both sophisticated modeling and advanced analysis capabilities in one application, in contrast to other structural tools that only do either modeling or analysis. Well established in Europe, the application has many other advantages including a modern interface [...]]]></description>
			<content:encoded><![CDATA[<p>This review takes a detailed look at the capabilities of Scia Engineer, a structural design tool that includes both sophisticated modeling and advanced analysis capabilities in one application, in contrast to other structural tools that only do either modeling or analysis. Well established in Europe, the application has many other advantages including a modern interface that allows for fast and easy modeling, the ability to create as well as analyze complex freeform geometry, support for a wide range of structures and materials, optimization and auto-design capabilities, bidirectional links to other structural tools, and IFC support.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2010/SciaEngineer.html">http://www.aecbytes.com/review/2010/SciaEngineer.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2010/10/07/nemetschek-scia-engineer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ArchiCAD 14</title>
		<link>http://aecbytes.com/blog/2010/09/21/archicad-14/</link>
		<comments>http://aecbytes.com/blog/2010/09/21/archicad-14/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:39:12 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=185</guid>
		<description><![CDATA[This review explores the fey focus of ArchiCAD 14, which is on promoting &#8220;open collaboration&#8221; between architects and engineers by providing IFC-based translators for leading engineering applications used worldwide, as well as specific add-ins for Revit Structure and Revit MEP to further improve the accuracy of the model exchange. It also looks at the improvements made [...]]]></description>
			<content:encoded><![CDATA[<p>This review explores the fey focus of ArchiCAD 14, which is on promoting &#8220;open collaboration&#8221; between architects and engineers by providing IFC-based translators for leading engineering applications used worldwide, as well as specific add-ins for Revit Structure and Revit MEP to further improve the accuracy of the model exchange. It also looks at the improvements made to ArchiCAD&#8217;s Teamwork module and several additional productivity and performance enhancements.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2010/ArchiCAD14.html">http://www.aecbytes.com/review/2010/ArchiCAD14.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2010/09/21/archicad-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Architecture 2011</title>
		<link>http://aecbytes.com/blog/2010/08/26/revit-architecture-2011/</link>
		<comments>http://aecbytes.com/blog/2010/08/26/revit-architecture-2011/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:36:21 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=173</guid>
		<description><![CDATA[This review explores the wide variety of useful enhancements in Revit Architecture 2011 spanning across all areas of the application, including a concerted attempt to fix the interface issues faced by users in the last release and make the UI more modern, new tools and options for conceptual design, several productivity enhancements for design, documentation, [...]]]></description>
			<content:encoded><![CDATA[<p>This review explores the wide variety of useful enhancements in Revit Architecture 2011 spanning across all areas of the application, including a concerted attempt to fix the interface issues faced by users in the last release and make the UI more modern, new tools and options for conceptual design, several productivity enhancements for design, documentation, and content creation using the Family Editor, improved display options and rendering speed, improvements in linked files and workset visibility control, and expanded API functionality.</p>
<p>URL: <a href="http://www.aecbytes.com/review/2010/RevitArch2011.html">http://www.aecbytes.com/review/2010/RevitArch2011.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2010/08/26/revit-architecture-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.501 seconds -->

