<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AECbytes.com Blog &#187; Viewpoints</title>
	<atom:link href="http://aecbytes.com/blog/index.php/category/viewpoints/feed/" rel="self" type="application/rss+xml" />
	<link>http://aecbytes.com/blog</link>
	<description>A Forum for AECbytes Readers</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adopting Lean Practices in the Architectural/Engineering Industry</title>
		<link>http://aecbytes.com/blog/2012/01/19/adopting-lean-practices-in-the-architecturalengineering-industry/</link>
		<comments>http://aecbytes.com/blog/2012/01/19/adopting-lean-practices-in-the-architecturalengineering-industry/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:43:36 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=303</guid>
		<description><![CDATA[Lean Business Practices have been adopted in many industries such as automotive design and build, aircraft design and build, and ever increasingly by leading construction companies. What are the best practices the Architecture/Engineering (A/E) design industries can adopt and utilize? David Haynes, Director of Consulting for Ideate Inc., sheds more light on these issues in [...]]]></description>
			<content:encoded><![CDATA[<p>Lean Business Practices have been adopted in many industries such as automotive design and build, aircraft design and build, and ever increasingly by leading construction companies. What are the best practices the Architecture/Engineering (A/E) design industries can adopt and utilize? David Haynes, Director of Consulting for Ideate Inc., sheds more light on these issues in this Viewpoint article.</p>
<p>URL: <a href="http://www.aecbytes.com/viewpoint/2012/issue_63.html">http://www.aecbytes.com/viewpoint/2012/issue_63.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2012/01/19/adopting-lean-practices-in-the-architecturalengineering-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The AR LAB: A Vision</title>
		<link>http://aecbytes.com/blog/2011/12/06/the-ar-lab-a-vision/</link>
		<comments>http://aecbytes.com/blog/2011/12/06/the-ar-lab-a-vision/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:21:54 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=297</guid>
		<description><![CDATA[In this Viewpoint article, Paul Seletsky, who is the Digital Design Director at KieranTimberlake Associates, questions the current architectural education approach of providing sophisticated design tools to students, only to have them go on to practice professionally for decades on another level using outmoded means. He envisions another approach, where applied research centers would bring architects, universities, [...]]]></description>
			<content:encoded><![CDATA[<p>In this Viewpoint article, Paul Seletsky, who is the Digital Design Director at KieranTimberlake Associates, questions the current architectural education approach of providing sophisticated design tools to students, only to have them go on to practice professionally for decades on another level using outmoded means. He envisions another approach, where applied research centers would bring architects, universities, and the public together to advance Building Design using the latest Digital Design tools. Under the imprimatur of the national architectural association and in affiliation with local universities, well-equipped and staffed architecture research labs (AR Labs) would enable students and practitioners to develop design ideas both physically and digitally, build 3D mock-ups, learn new fabrication methods, and perform energy analyses and simulations via BIM.</p>
<p>URL: <a href="http://www.aecbytes.com/viewpoint/2011/issue_62.html">http://www.aecbytes.com/viewpoint/2011/issue_62.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/12/06/the-ar-lab-a-vision/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Debunking the Myths About BIM in the “Cloud”</title>
		<link>http://aecbytes.com/blog/2011/08/01/debunking-the-myths-about-bim-in-the-cloud/</link>
		<comments>http://aecbytes.com/blog/2011/08/01/debunking-the-myths-about-bim-in-the-cloud/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:04:36 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=271</guid>
		<description><![CDATA[In this Viewpoint article, Viktor Várkonyi, CEO of Graphisoft, discusses the fundamentals of cloud computing, including the four different approaches to it popularized by different companies such as Amazon, Google, and Apple, and then turns to specifically discuss BIM implementation in the cloud. He debunks the notion in the AEC industry that BIM already has [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-JUSTIFY: inter-ideograph; TEXT-ALIGN: justify; LINE-HEIGHT: 14.25pt">In this Viewpoint article, Viktor Várkonyi, CEO of Graphisoft, discusses the fundamentals of cloud computing, including the four different approaches to it popularized by different companies such as Amazon, Google, and Apple, and then turns to specifically discuss BIM implementation in the cloud. He debunks the notion in the AEC industry that BIM already has or will very soon have fully moved to the cloud, and discusses the two main factors that should be taken into account when cloud computing for BIM is being considered.</p>
<p style="TEXT-JUSTIFY: inter-ideograph; TEXT-ALIGN: justify; LINE-HEIGHT: 14.25pt">URL: <a href="http://www.aecbytes.com/viewpoint/2011/issue_61.html">http://www.aecbytes.com/viewpoint/2011/issue_61.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/08/01/debunking-the-myths-about-bim-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would You Like Some Chilli Sauce With Your BIM?</title>
		<link>http://aecbytes.com/blog/2011/06/28/would-you-like-some-chilli-sauce-with-your-bim/</link>
		<comments>http://aecbytes.com/blog/2011/06/28/would-you-like-some-chilli-sauce-with-your-bim/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:04:54 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=264</guid>
		<description><![CDATA[This Viewpoint article by Christopher Pynn and John Hainsworth, who are both Associates in Arup’s Sydney Office and actively involved in its BIM development and implementation, ponders on the question of &#8220;What is BIM?&#8221; and comes up with some interesting analogies between BIM and cuisine. Along the way, it also discusses Arup&#8217;s approach to BIM. It is [...]]]></description>
			<content:encoded><![CDATA[<p>This Viewpoint article by Christopher Pynn and John Hainsworth, who are both Associates in Arup’s Sydney Office and actively involved in its BIM development and implementation, ponders on the question of &#8220;What is BIM?&#8221; and comes up with some interesting analogies between BIM and cuisine. Along the way, it also discusses Arup&#8217;s approach to BIM. It is a refreshingly candid article, and the analogy with food is unique and witty and makes for a great read!</p>
<p>URL: <a href="http://www.aecbytes.com/viewpoint/2011/issue_60.html">http://www.aecbytes.com/viewpoint/2011/issue_60.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/06/28/would-you-like-some-chilli-sauce-with-your-bim/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Message to the Project Management Software Industry: You need to learn ESPERANTO</title>
		<link>http://aecbytes.com/blog/2011/03/29/message-to-the-project-management-software-industry/</link>
		<comments>http://aecbytes.com/blog/2011/03/29/message-to-the-project-management-software-industry/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:26:18 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=239</guid>
		<description><![CDATA[Esperanto is an artificially constructed language, developed with the goal of being a lingua-franca across nations speaking different tongues, in the hope of facilitating collaboration, cooperation and good will. In this Viewpoint article, Gustavo Lima, Principal and Director of Construction Administration at Cannon Design, focuses on the need for Project Management applications to speak such [...]]]></description>
			<content:encoded><![CDATA[<p>Esperanto is an artificially constructed language, developed with the goal of being a lingua-franca across nations speaking different tongues, in the hope of facilitating collaboration, cooperation and good will. In this Viewpoint article, Gustavo Lima, Principal and Director of Construction Administration at Cannon Design, focuses on the need for Project Management applications to speak such a neutral language to each other, so that they can be used by all AEC professionals to communicate directly with one another, without the need for duplicate data entry and while keeping their own data secure and private.</p>
<p>URL: <a href="http://www.aecbytes.com/viewpoint/2011/issue_59.html">http://www.aecbytes.com/viewpoint/2011/issue_59.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/03/29/message-to-the-project-management-software-industry/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Beyond BIM – It’s Not the End of the Road!</title>
		<link>http://aecbytes.com/blog/2011/01/20/beyond-bim-it-is-not-the-end-of-the-road/</link>
		<comments>http://aecbytes.com/blog/2011/01/20/beyond-bim-it-is-not-the-end-of-the-road/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:43:39 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=229</guid>
		<description><![CDATA[Current academic research in AEC aims to understand the steps beyond BIM, which will help chart the future of our industry over the coming decades. This Viewpoint article by Robert Amor, University of Auckland, New Zealand, and Robert Owen, University of Salford, UK, describes an international research effort in this area, coordinated by the Integrated [...]]]></description>
			<content:encoded><![CDATA[<p>Current academic research in AEC aims to understand the steps beyond BIM, which will help chart the future of our industry over the coming decades. This Viewpoint article by Robert Amor, University of Auckland, New Zealand, and Robert Owen, University of Salford, UK, describes an international research effort in this area, coordinated by the Integrated Design and Delivery Solutions (IDDS) initiative of the CIB (International Council for Research and Innovation in Building and Construction).</p>
<p>URL: <a href="http://www.aecbytes.com/viewpoint/2011/issue_58.html">http://www.aecbytes.com/viewpoint/2011/issue_58.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2011/01/20/beyond-bim-it-is-not-the-end-of-the-road/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Personal View of Newforma as a Process and Information Model Tool</title>
		<link>http://aecbytes.com/blog/2010/11/11/newforma-as-a-process-and-information-model-tool/</link>
		<comments>http://aecbytes.com/blog/2010/11/11/newforma-as-a-process-and-information-model-tool/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:37:46 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=210</guid>
		<description><![CDATA[In this Viewpoint article, Terry Nichols, who recently retired from HOK and is currently chairman of the Newforma UK User Community, discusses the value that can be obtained from organizing the processes and information employed during the design development phase of AEC, so that this experience can be checked for completeness and compliance with policies, procedures, building codes, [...]]]></description>
			<content:encoded><![CDATA[<p>In this Viewpoint article, Terry Nichols, who recently retired from HOK and is currently chairman of the Newforma UK User Community, discusses the value that can be obtained from organizing the processes and information employed during the design development phase of AEC, so that this experience can be checked for completeness and compliance with policies, procedures, building codes, etc. as well as re-used for future projects. He considers a possible solution to this through the use of Newforma as a tool to guide, monitor and capture processes and experience in order to evolve better ways of working.</p>
<p>URL: <a href="http://www.aecbytes.com/viewpoint/2010/issue_57.html">http://www.aecbytes.com/viewpoint/2010/issue_57.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2010/11/11/newforma-as-a-process-and-information-model-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM from Thirty Thousand Feet</title>
		<link>http://aecbytes.com/blog/2010/09/30/bim-from-thirty-thousand-feet/</link>
		<comments>http://aecbytes.com/blog/2010/09/30/bim-from-thirty-thousand-feet/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:13:08 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=191</guid>
		<description><![CDATA[In this Viewpoint article, Brian Lighthart, who is a project architect doing commercial and light industrial architectural projects and has been using BIM for several years, puts forth the proposition that no one really has a global perspective of the complex set of issues involved in BIM, despite it being a global revolution in design methods. [...]]]></description>
			<content:encoded><![CDATA[<p>In this Viewpoint article, Brian Lighthart, who is a project architect doing commercial and light industrial architectural projects and has been using BIM for several years, puts forth the proposition that no one really has a global perspective of the complex set of issues involved in BIM, despite it being a global revolution in design methods. But there ought to be a group dedicated to taking an overall view, and be doing something big with that view.</p>
<p><a href="http://www.aecbytes.com/viewpoint/2010/issue_56.html">http://www.aecbytes.com/viewpoint/2010/issue_56.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2010/09/30/bim-from-thirty-thousand-feet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Driving Construction Project Success through Neutral, Trust-Based Collaboration</title>
		<link>http://aecbytes.com/blog/2010/08/31/driving-construction-project-success-through-neutral-trust-based-collaboration/</link>
		<comments>http://aecbytes.com/blog/2010/08/31/driving-construction-project-success-through-neutral-trust-based-collaboration/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:05:49 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=176</guid>
		<description><![CDATA[In this Viewpoint article, Dexter Bachelder, Aconex VP Americas, argues for the need to drive construction project success through neutral, trust-based collaboration. To consistently complete large-scale construction projects on time and on budget, AEC firms have to develop a collaboration strategy and mechanism that will work for all the stakeholders in a project, allowing them to [...]]]></description>
			<content:encoded><![CDATA[<p>In this Viewpoint article, Dexter Bachelder, Aconex VP Americas, argues for the need to drive construction project success through neutral, trust-based collaboration. To consistently complete large-scale construction projects on time and on budget, AEC firms have to develop a collaboration strategy and mechanism that will work for all the stakeholders in a project, allowing them to operate efficiently with a level of trust usually developed within a single organization or team.</p>
<p>URL: <a href="http://www.aecbytes.com/viewpoint/2010/issue_55.html">http://www.aecbytes.com/viewpoint/2010/issue_55.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2010/08/31/driving-construction-project-success-through-neutral-trust-based-collaboration/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Performance Analysis Technology and Radical Design Change for Carbon Neutrality</title>
		<link>http://aecbytes.com/blog/2010/07/14/performance-analysis-technology-and-radical-design-change-for-carbon-neutrality/</link>
		<comments>http://aecbytes.com/blog/2010/07/14/performance-analysis-technology-and-radical-design-change-for-carbon-neutrality/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:58 +0000</pubDate>
		<dc:creator>Lachmi Khemlani</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://aecbytes.com/blog/?p=168</guid>
		<description><![CDATA[In this Viewpoint article, Dr. Don Mclean, Founder and CEO of Integrated Environmental Solutions (IES) discuss what radical changes need to be undertaken to the design process, changes in mindset required, and the important role Building Performance Analysis software plays in enabling the Lean, Clean, Green approach that is needed to achieve zero-carbon building design.
URL: http://www.aecbytes.com/viewpoint/2010/issue_54.html
]]></description>
			<content:encoded><![CDATA[<p>In this Viewpoint article, Dr. Don Mclean, Founder and CEO of Integrated Environmental Solutions (IES) discuss what radical changes need to be undertaken to the design process, changes in mindset required, and the important role Building Performance Analysis software plays in enabling the Lean, Clean, Green approach that is needed to achieve zero-carbon building design.</p>
<p>URL: <a href="http://www.aecbytes.com/viewpoint/2010/issue_54.html">http://www.aecbytes.com/viewpoint/2010/issue_54.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aecbytes.com/blog/2010/07/14/performance-analysis-technology-and-radical-design-change-for-carbon-neutrality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.185 seconds -->

